亚洲国产成人久久精品片_91在线欧美在线高清_制服丝袜中文字幕精品z_日本裸体美女1963视频

英制管螺紋規(guī)格,公制螺紋規(guī)格對(duì)照表

英制螺紋規(guī)格,公制螺紋規(guī)格一覽表
6g外螺紋大徑 6H內(nèi)螺紋小徑
序號(hào) 規(guī)格型號(hào) 最大 最小 公差 最大 最小 公差
1 M10*1 9.974 9.794 0.18 9.157 8.917 0.24
2 M12*1.5 11.968 11.732 0.236 10.676 10.376 0.3
3 M14*1.5 13.968 13.732 0.236 12.676 12.376 0.3
4 M16*1.5 15.968 15.732 0.236 14.676 14.376 0.3
5 M18*1.5 17.968 17.732 0.236 16.676 16.376 0.3
6 M20*1.5 19.968 19.732 0.236 18.676 18.376 0.3
7 M22*1.5 21.968 21.732 0.236 20.676 20.376 0.3
8 M24*1.5 23.968 23.732 0.236 22.676 22.376 0.3
9 M26*1.5 25.968 25.732 0.236 24.676 24.376 0.3
10 M27*1.5 26.968 26.732 0.236 25.676 25.376 0.3
11 M30*1.5 29.968 29.732 0.236 28.676 28.376 0.3
12 M27*2 26.962 26.682 0.28 25.21 24.835 0.375
13 M30*2 29.962 29.682 0.28 28.21 27.835 0.375
14 M33*2 32.962 32.682 0.28 31.21 30.835 0.375
15 M36*2 35.962 35.682 0.28 34.21 33.835 0.375
16 M42*2 41.962 41.682 0.28 40.21 39.835 0.375
1 G1/8-28 9.728 9.514 0.214 8.848 8.566 0.282
2 G1/4-19 13.157 12.907 0.25 11.89 11.445 0.445
3 G3/8-19 16.662 16.412 0.25 15.395 14.95 0.445
4 G1/2-14 20.955 20.671 0.284 19.172 18.631 0.541
5 G3/4-14 26.441 26.157 0.284 24.658 24.117 0.541
6 G1-11 33.249 32.889 0.36 30.931 30.291 0.64
7 G11/4-11 41.91 41.55 0.36 39.592 38.952 0.64
8 G11/2-11 47.803 47.443 0.36 45.485 44.845 0.64

官方微信

客戶服務(wù)熱線

0757-25588996
0757-25589697

在線客服